Finally, I was able to finish our 4D4N South Korea adventure! On this article, I will be sharing our overall travel expenses (excluding air fare) for the entire duration of our stay in this place.
Day | Expenses | KRW | PHP |
1 | Taxi to NAIA Airport | 150.00 | |
Snacks at the Airport | 380.00 | ||
Airport Terminal Fee | 550.00 | ||
Food while in transit | 180.00 | ||
Travel Tax | 1620.00 | ||
Bus from Incheon to Namsan | 10,000.00 | 450.00 | |
Accommodation | 162,500.00 | 7,312.50 | |
Total for Day 1 | 172,500.00 | 10,642.50 | |
2 | Train (5,500 for the 4 of us) | 2,750.00 | 107.16 |
Cab (3,200 for the 4 of us) | 800.00 | 31.17 | |
Nami Island (32,000 for 4 of us) | 8,000.00 | 311.76 | |
Brunch at Nami Island (52,000 for the 4 of us) | 13,000.00 | 506.60 | |
Coffee at Nami Ferry dock (16,500 for the 4 of us) | 4,125.00 | 160.75 | |
Bus to Petite France (20,000 for the 4 of us) | 5,000.00 | 194.85 | |
Petite France Admission | 6,000.00 | 233.86 | |
Taxi from Bukchon to Namsan Bus Terminal (7000 for 4) | 1,750.00 | 68.21 | |
Water (3,200 for 4) | 800.00 | 31.18 | |
Dinner (30,000 for 4) | 7,500.00 | 292.34 | |
Total for Day 2 | 49,725.00 | 1937.88 | |
3 | Overall Transpo | 1916.00 | 74.68 |
Lunch at Tosokchon | 10000.00 | 450.00 | |
Integrated Ticket (waved because of Cultural Day) | |||
Dinner | 10000.00 | 450.00 | |
Total for Day 3 | 21,916.00 | 974.68 | |
4 | Overall Transpo | 6050.00 | 272.25 |
Admission to Trick Eye & Ice Museum | 15000.00 | 675.00 | |
Lunch around Ewha | 10000.00 | 450.00 | |
Han River Cruise | 6000.00 | 245.00 | |
Dinner | 10000.00 | 450.00 | |
Total for Day 4 | 47,050.00 | 2,092.25 | |
5 | Overall Transpo | 10000.00 | 450.00 |
Lunch & Dinner | 20000.00 | 900.00 | |
Total Day 5 | 30000.00 | 1350.00 | |
GRAND TOTAL | 321,191.00 | 16,997.31 |
Specific to our train expenses, we bought T-Money worth 50,900 KRW and still had some balance left (around 600 pesos) on our fifth day which we exchanged for some goodies at a convenience store inside the airport.